ZTE nubia Neo |
ZTE nubia Neo 2 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | ZTE | ZTE |
Announced | June 2023 | February 2024 |
Status | Coming Soon - July 2023 | Coming Soon - Q1 2024 |
Colors | Black, Yellow | Gray, Silver, Yellow |
Form Factor | Candybar | Candybar |
Dimension |
163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
- |
Weight | 192 g (6.77 oz) | - |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE |
5G Network | SA/NSA | SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor Pressure sensitive zones (Gaming triggers) |
Hardware and OS |
||
OS | Android 13 | Android 14 |
Processor | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55), Unisoc T820 (6 nm) [Similar] | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55), Unisoc T820 (6 nm) [Similar] |
GPU | Mali-G57 [Similar] | Mali-G57 [Similar] |
RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | 256 GB | 256 GB |
External Memory | Unspecified | Unspecified |
Display |
||
Type | FHD+ IPS LCD Screen 120Hz Refresh Rate |
FHD+ IPS LCD Screen 120Hz Refresh Rate |
Colors | 16M colors | 16M colors |
Size | 6.6 inches [Similar] | 6.72 inches [Similar] |
Resolution | 1080 x 2408 pixels (400 ppi) | 1080 x 2400 pixels (392 ppi) |
Screen-to-Body Ratio | 85.41% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 2 MP [Similar] | 50 MP + 2 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
Unspecified 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes |
User Memory |
||
Internal | 256 GB, 8 GB RAM | 256 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | Unspecified | Unspecified |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery charging 22.5W |
Non-removable Li-Po Battery Fast battery Charging 33W |
Capacity | 4500 mAh | 6000/5200 mAh |
Stand by | - | - |
Talk Time | - | - |