Xiaomi Watch S2![]() |
Xiaomi Watch 2![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Xiaomi | Xiaomi |
Announced | December 2022 | February 2024 |
Status | Available - December 2022 | Available - February 2024 |
Colors | Black, Silver, Light Gold | Black, Silver |
Form Factor | Candybar | Candybar |
Dimension |
46 x 46 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
47.5 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in) |
Weight | - | 36.8 g (1.27.0.28 oz) |
SIM Type | No | No |
2G Network | N/A | N/A |
3G Network | N/A | N/A |
4G Network | N/A | N/A |
Messaging | ||
Build Features | Waterproof (5ATM) | Waterproof (5ATM) |
|
||
OS | Proprietary OS | Android Wear OS |
Processor | - | , Qualcomm Snapdragon W5+ Gen 1 (4 nm) |
GPU | - | - |
RAM | N/A | 2 GB [Browse Similar] |
Internal Memory | - | 32 GB |
External Memory | No | No |
|
||
Type | AMOLED Screen | Circular AMOLED Screen, 600 Nits |
Colors | 16M Colors | 16M colors |
Size | 1.43 inches [Similar] | 1.43 inches [Similar] |
Resolution | 466 x 466 pixels (461 ppi) | 466 x 466 pixels (461 ppi) |
Screen-to-Body Ratio | 31.15% | 30.24% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | ||
Flash | No | No |
Features | |
|
Video | ||
Front Camera | , , [Similar] |
[Similar] |
|
||
GPRS | No | No |
Edge | No | No |
3G | No | N/A |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | No | No |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes |
|
||
Internal | - | 32 GB, 2 GB RAM |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast Wireless Charging |
Non-removable Li-Po Battery Magnetic charging |
Capacity | 500 mAh | 495 mAh |
Stand by | - | - |
Talk Time | - | - |