|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Xiaomi | Samsung | Xiaomi |
Announced | October 2022 | October 2023 | May 2024 |
Status | Available - October 2022 | Available - October 2023 | Available - May 2024 |
Price | Rs. 14,999 ($0.00) [Similarly Priced] | Rs. 12,999 ($0.00) [Similarly Priced] | - |
Colors | Graphite Gray, Moonlight Silver, Mint Green | Graphite, Silver, Navy | Dark Gray, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
250.5 × 158.1 × 7.1 mm (9.86 × 6.22 × 0.28 in) |
211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.3 in) |
Weight | 445 g (15.7 oz) | - | 571 g (20.14 oz) |
SIM Type | No | Nano-SIM, eSIM | No |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 | N/A |
3G Network | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
4G Network | N/A | LTE | N/A |
Messaging | |||
Build Features | - | - | Stylus support (magnetic) |
|
|||
OS | Android 12 | Android 13 | Android 14 |
User Interface | MIUI 13 | One UI 5.1 | HyperOS |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Helio G99 (6nm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781V/CA Helio G99 (6nm) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 | Adreno 710 |
RAM | 4 GB | 6 GB | 8 GB |
Internal Memory | 128 GB | 128 GB | 256 GB |
External Memory | No | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
|||
Type | IPS LCD Screen 90Hz Refresh Rate 400 nits (typ) |
HD+ TFT LCD Screen | QHD IPS LCD Screen 120Hz Refresh Rate, Dolby Vision, 600 Nits (HBM) Corning Gorilla Glass 3 |
Colors | 1B Colors | 16M colors | 68B colors |
Size | 10.61 inches | 8.7 inches | 12.1 inches |
Resolution | 1200 x 2000 pixels (220 ppi) | 800 x 1340 pixels (179 ppi) | 1600 x 2560 pixels (249 ppi) |
Screen-to-Body Ratio | - | 82.04% | 83.68% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 8 MP | 8 MP | 8 MP |
Flash | No | No | LED Flash |
Features | 8 MP, AF |
8 MP, AF |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera |
8 MP 1080p@30fps [Similar] |
2 MP Yes [Similar] |
8 MP, f/2.3, (wide), 1/4.0", 1.12µm 1080p@30fps [Similar] |
|
|||
GPRS | No | Yes | N/A |
Edge | No | Yes | N/A |
3G | N/A | HSPA, LTE | N/A |
Bluetooth | 5.1, A2DP, LE | Yes | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
USB | USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Unspecified | GPS | No |
Browser | Yes | Yes | |
|
|||
Internal | 128 GB, 4 GB RAM or 64 GB, 3 GB RAM UFS 2.2 | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM | 256 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | No | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast battery Charging 15W |
Non-removable Li-Po Battery Fast battery Charging 33W wired, PD3.0, QC3+ |
Capacity | 8000 mAh | 5100 mAh | 10000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |