|
|
|
|
General Info |
|||
Manufacturer | Xiaomi | Samsung | Samsung |
Announced | 2020, April 30 | 2021, February 05 | 2020, November 24 |
Status | Coming soon. Exp. release 2020, May | Coming soon. Exp. release 2021, February | Coming Soon - January 2021 |
Price | - | - | Rs. 12,999 ($0.00) [Similarly Priced] |
Colors | Forest Green, Midnight Grey, Polar White | Gray, Blue, Green | Black, White, Blue, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 199 g (7.02 oz) | 221 g (7.8 oz) | 205 g (7.23 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 2628, 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | LTE (unspecified) |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
Hardware and OS |
|||
OS | Android 10.0 | Android 10 | Android 10 |
User Interface | MIUI 11 | One UI 2.5 | - |
Processor | Octa-core (2x Cortex-A75 @ 2 GHz, 6x Cortex-A55 @ 2 GHz), MediaTek Helio G85 (12nm) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55), Exynos 850 (8nm) | Octa-core (2.3 GHz, 1.8 GHz) |
GPU | Mali-G52 MC2 | Mali-G52 | - |
RAM | 4 GB | 6 GB | 4 GB |
Internal Memory | 128 GB | 128 GB | 128 GB |
External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC |
Display |
|||
Type | FHD+ IPS LCD Capacitive Touchscreen | PLS IPS Display | HD+ TFT display |
Colors | 16M colors | 16M Colour | 16M Colour |
Size | 6.53 inches | 6.5 inches | 6.5 inches |
Resolution | 1080 x 2340 pixels (395 ppi) | 720 x 1600 pixels (270 ppi) | 720 x 1560 pixels (264 ppi) |
Screen-to-Body Ratio | 83.40% | 81.95% | 83.64% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio, recording | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | 48 MP + 5 MP + 2 MP + 2 MP | 48 MP + 5 MP + 2 MP + 2 MP |
Flash | LED flash | LED flash | LED flash |
Features | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) HDR, Panorama |
48 MP, f/2.0, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera |
13 MP, f/2.3, 29mm (normal), 1/3.1", 1.12µm HDR, Panorama 1080p@30fps [Similar] |
8 MP, f/2.2, (Wide) HDR 1080p@30fps [Similar] |
8 MP, f/2.2 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 4 GB RAM or 64 GB, 3 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM or 32 GB, 3 GB RAM (eMMC 5.1) | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC |
USB OTG | Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 5020mAh | 6000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |