|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Xiaomi | Motorola | Xiaomi |
Announced | 2020, April 30 | August 2024 | January 2025 |
Status | Coming soon. Exp. release 2020, May | Available - August 2024 | Available - January 2025 |
Price | - | Rs. 23,999 ($0.00) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] |
Colors | Forest Green, Midnight Grey, Polar White | Nautical Blue, Latte, Grisaille, Poinciana | Black/Yellow, White, Green, Red (Iron Man Edition) |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
154.1 x 71.2 x 8.1 mm (6.07 x 2.8 x 0.32 in) |
160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 199 g (7.02 oz) | 171 g (6.03 oz) | 195 g or 198 g (6.88 oz or 6.98 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 2628, 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Network | - | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
|
|||
OS | Android 10.0 | Android 14 | Android 15 |
User Interface | MIUI 11 | - | HyperOS 2 |
Processor | Octa-core (2x Cortex-A75 @ 2 GHz, 6x Cortex-A55 @ 2 GHz), MediaTek Helio G85 (12nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Ultra (4 nm) |
GPU | Mali-G52 MC2 | Mali-G615 MC2 | Mali-G720 MC7 |
RAM | 4 GB | 12 GB | 12 GB |
Internal Memory | 128 GB | 512 GB | 512 GB |
External Memory | microSDXC (dedicated slot) | No | No |
|
|||
Type | FHD+ IPS LCD Capacitive Touchscreen | FHD+ LTPO P-OLED Screen 120Hz Refresh Rate HDR10+, 3000 Nits (peak) Corning Gorilla Glass 3 |
FHD+ AMOLED Screen 120Hz Refresh Rate, Dolby Vision, HDR10+ 1400 Nits (HBM), 3200 Nits (peak) Corning Gorilla Glass 7i |
Colors | 16M colors | 1B colors | 68B colors |
Size | 6.53 inches | 6.4 inches | 6.67 inches |
Resolution | 1080 x 2340 pixels (395 ppi) | 1256 x 2760 pixels (474 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 83.40% | 90.72% | 88.74% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio, recording | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | 50 MP + 10 MP + 13 MP | 50 MP + 8 MP |
Flash | LED flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Front Camera |
13 MP, f/2.3, 29mm (normal), 1/3.1", 1.12µm HDR, Panorama 1080p@30fps [Similar] |
32 MP, f/2.4, (wide), 0.7µm HDR 4K@30fps, 1080p@30/60/120fps [Similar] |
20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 4 GB RAM or 64 GB, 3 GB RAM | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | microSDXC (dedicated slot) | No | No |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast Battery Charging 68W wired 15W wireless |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Capacity | 5020mAh | 4310 mAh | 6550 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |