|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Xiaomi | Xiaomi | Xiaomi |
Announced | August 2019 | November 2023 | August 2024 |
Status | Coming Soon - October 2019 | Available - November 2023 | Available - August 2024 |
Price | Rs. 9,999 ($0.00) [Similarly Priced] | - | - |
Colors | Nebula Red, Neptune Blue, Space Black | Midnight Black, Navy Blue, Glacier White, Clover Green | Midnight Black, Sage Green, Dreamy Purple, Starry Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.3 x 75.3 × 8.35 mm (6.23 x 2.96 × 0.33 in) |
168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 190 g (6.7 oz) | 192 g (6.77 oz) | 204 / 207 / 211 g (7.2 / 7.3 / 7.44 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
|
|||
OS | Android 9.0 (Pie) | Android 13 | Android 14 |
User Interface | MIUI 10 | MIUI 14 | HyperOS |
Processor | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769Z Helio G85 (12nm) | Octa-core 2.0 GHz, Mediatek Helio G81 Ultra |
GPU | Adreno 610 | Mali-G52 MC2 | Mali-G52 MC2 |
RAM | 6 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | microSD, up to 256 GB | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
|||
Type | Full HD+ curved glass LCD Touchscreen, Corning Gorilla Glass 5 protection | HD+ IPS LCD Screen 90Hz Refresh Rate 450 Nits (typ), 600 Nits (HBM) Corning Gorilla Glass |
HD+ IPS LCD Screen 120Hz Refresh rate, 450 Nits (typ), 600 Nits (HBM) |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.39 inches | 6.74 inches | 6.88 inches |
Resolution | 1080 x 2340 pixels (403 ppi) | 720 x 1600 pixels (260 ppi) | 720 x 1640 pixels (260 ppi) |
Screen-to-Body Ratio | - | 83.90% | 84.26% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio, recording | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | 50 MP + 2 MP + 0.08 MP | 50 MP + 2 MP + 0.08 MP |
Flash | Dual-LED Flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (depth) HDR |
50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (depth) 0.08 MP (auxiliary lens) HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | 1080p@30fps | 1080p@30fps |
Front Camera |
13 MP HDR 1080p@30fps [Similar] |
8 MP, f/2.0 HDR 1080p@30fps [Similar] |
13 MP, f/2.0 HDR Video - 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA, LTE | HSPA, LTE |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 | 256 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 |
Expandable Storage | microSD, up to 256 GB | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | Yes | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast Battery Charging 18W, PD |
Capacity | 4000 mAh | 5000 mAh | 5160 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |