Xiaomi Redmi Note 14 Pro+![]() |
Realme Neo7![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Xiaomi | Realme |
Announced | September 2024 | December 2024 |
Status | Available - September 2024 | Available - December 2024 |
Price | Rs. 30,999 ($0.00) [Similarly Priced] | - |
Colors | Black, White, Green | Black, Blue, Silver |
Form Factor | Candybar | Candybar |
Dimension |
162.5 x 74.7 x 8.7 mm (6.4 x 2.94 x 0.34 in) |
162.6 x 76.4 x 8.6 mm (6.4 x 3.01 x 0.34 in) |
Weight | 210.8 g (7.41.0.28 oz) | 213 g (7.51 oz) |
SIM Type | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 2100 - China | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
|
||
OS | Android 14, up to 3 major Android upgrades | Android 15 |
User Interface | HyperOS | Realme UI 6.0 |
Processor | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) [Similar] | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Mediatek Dimensity 9300+ (4 nm) [Similar] |
GPU | Adreno 710 (940 MHz) [Similar] | Immortalis-G720 MC12 [Similar] |
RAM | 16 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 512 GB | 1 TB |
External Memory | No | No |
|
||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ LTPO AMOLED Screen 120Hz, HDR, 1600 Nits (HBM), 6000 Nits (peak) Crystal Armor Glass Protections |
Colors | 68B colors | 1B colors |
Size | 6.67 inches [Similar] | 6.78 inches [Similar] |
Resolution | 1220 x 2712 pixels (446 ppi) | 1264 x 2780 pixels (450 ppi) |
Screen-to-Body Ratio | 88.40% | 90.12% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 50 MP + 50 MP + 8 MP [Similar] | 50 MP + 8 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps |
Front Camera |
20 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
16 MP, f/2.4, 23mm (wide) Panorama 1080p@30fps [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes |
|
||
Internal | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 or UFS 3.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No |
USB OTG | Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Si/C Battery Fast Battery Charging 90W wired, PD |
Non-removable Si/C Battery Fast Battery Charging 80W wired |
Capacity | 6200 mAh | 7000 mAh |
Stand by | - | - |
Talk Time | - | - |