|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Xiaomi | Xiaomi | Xiaomi |
Announced | January 2024 | May 2024 | January 2025 |
Status | Available - January 2024 | Available - May 2024 | Available - January 2025 |
Price | - | Rs. 24,999 ($0.00) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] |
Colors | Midnight Black, Lavender Purple, Forest Green | Dark Gray | Black/Yellow, White, Green, Red (Iron Man Edition) |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.3 in) |
160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 188 g (6.63 oz) | 566 g (19.97 oz) | 195 g or 198 g (6.88 oz or 6.98 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 CDMA2000 1x |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Network | - | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
Stylus support (magnetic) | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
|
|||
OS | Android 13 | Android 14 | Android 15 |
User Interface | MIUI 14 | HyperOS | HyperOS 2 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 Ultra | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Ultra (4 nm) |
GPU | Mali-G57 MC2 | Adreno 710 | Mali-G720 MC7 |
RAM | 12 GB | 8 GB | 12 GB |
Internal Memory | 512 GB | 256 GB | 512 GB |
External Memory | microSDXC | microSDXC (dedicated slot) | No |
|
|||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate 500 Nits (typ), 1000 Nits (HBM), 1300 Nits (peak) Corning Gorilla Glass 5 |
QHD+ IPS LCD Screen 120Hz Refresh Rate, Dolby Vision, 600 Nits Corning Gorilla Glass 3 Protections |
FHD+ AMOLED Screen 120Hz Refresh Rate, Dolby Vision, HDR10+ 1400 Nits (HBM), 3200 Nits (peak) Corning Gorilla Glass 7i |
Colors | 1B colors | 16M colors | 68B colors |
Size | 6.67 inches | 12.1 inches | 6.67 inches |
Resolution | 1080 x 2400 pixels (395 ppi) | 1600 x 2560 pixels (249 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 88.71% | 83.68% | 88.74% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 200 MP + 8 MP + 2 MP | 8 MP | 50 MP + 8 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
8 MP HDR |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1080p@30/60fps | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Front Camera |
16 MP, f/2.4, (wide) 1080p@30/60fps [Similar] |
8 MP Video - 1080p@30fps [Similar] |
20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | microSDXC | microSDXC (dedicated slot) | No |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 67W wired, 50% in 16 min, 100% in 46 min |
Non-removable Li-Po Battery Fast Battery Charging 33W, PD3.0, QC3+ |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Capacity | 5000 mAh | 10000 mAh | 6550 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |