|
|
|
|
General Info |
|||
Manufacturer | Xiaomi | Xiaomi | Lenovo |
Announced | March 2014 | August 2014 | March 2015 |
Status | Available - March 2014 | Available - November 2014 | Available - May 2015 |
Price | - | - | Rs. 8,400 ($123.53) [Similarly Priced] |
Colors | Various | Black/White | Onyx Black, Pearl White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
154 x 78.7 x 9.45 mm (6.06 x 3.1 x 0.37 in) |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
152.6x 76.2 x 7.9 mm (6.01x 3 x 0.31 in) |
Weight | 199 g (7.02 oz) | 199 g (7.02 oz) | 140 g (4.94 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 1900 / 2100 | TD-SCDMA 1900 / 2000 | HSDPA 900 / 2100 |
4G Network | - | TD-LTE 1900 / 2300 / 2600 | LTE 700 / 900 / 1800 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - | - | Dolby Atmos |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v5.0 (Lollipop) |
Processor | Octa-core 1.4 GHz Cortex-A7 / Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6572M |
GPU | Mali-450MP4 | Adreno 305 | Mali-T760MP2 |
RAM | 1/2 GB | 2 GB | 2 GB |
Internal Memory | 8 GB | 8 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB; SD cards |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 68.82% | 68.82% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA+ | TD-SCDMA; LTE | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0, USB On-the-go | microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1/2 GB RAM | 8 GB, 2 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB; SD cards |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Li-Po Battery | Li-Po Battery |
Capacity | 3100 mAh | 3200 mAh | 2900 mAh |
Stand by | - | Up to 775 h (3G) | Up to 264 h (2G) Up to 264 h (3G) Up to 288 h (4G) |
Talk Time | - | Up to 38 h (2G) Up to 14 h (3G) |
Up to 39 h (2G) Up to 16 h (3G) |