Xiaomi Redmi 14C![]() |
Huawei nova 13![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Xiaomi | Huawei |
Announced | August 2024 | October 2024 |
Status | Available - August 2024 | Available - October 2024 |
Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | Black, White, Purple, Green |
Form Factor | Candybar | Candybar |
Dimension |
171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
161.4 x 75.3 x 7 mm (6.35 x 2.96 x 0.28 in) |
Weight | 204 / 207 / 211 g (7.2 / 7.3 / 7.44 oz) | 195 g (6.88 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
5G Network | - | SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) Splash, water and dust resistant |
|
||
OS | Android 14 | HarmonyOS 4.2 |
User Interface | HyperOS | - |
Processor | Octa-core 2.0 GHz, Mediatek Helio G81 Ultra [Similar] | - |
GPU | Mali-G52 MC2 [Similar] | - |
RAM | 8 GB [Browse Similar] | N/A |
Internal Memory | 256 GB | 256GB, 512GB, 1TB |
External Memory | microSDXC (dedicated slot) | No |
|
||
Type | HD+ IPS LCD Screen 120Hz Refresh rate, 450 Nits (typ), 600 Nits (HBM) |
FHD+ OLED Screen HDR, 120Hz, Aluminosilicate Glass |
Colors | 16M colors | 1B colors |
Size | 6.88 inches [Similar] | 6.7 inches [Similar] |
Resolution | 720 x 1640 pixels (260 ppi) | 1084 x 2412 pixels (395 ppi) |
Screen-to-Body Ratio | 84.26% | 88.96% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 50 MP + 2 MP + 0.08 MP [Similar] | 50 MP + 8 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (depth) 0.08 MP (auxiliary lens) HDR |
50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide), AF Laser AF, Panorama, HDR |
Video | 1080p@30fps | 4K, 1080p, gyro-EIS |
Front Camera |
13 MP, f/2.0 HDR Video - 1080p@30fps [Similar] |
60 MP, f/2.4, 17mm, 100˚ (ultrawide) HDR, panorama 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes |
|
||
Internal | 256 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 | 256GB, 512GB, 1TB |
Expandable Storage | microSDXC (dedicated slot) | No |
USB OTG | Not Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast Battery Charging 18W, PD |
Non-removable Li-Po Battery Fast Battery Charging 100W wired, 3-50% in 10 min 5W reverse wired |
Capacity | 5160 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |