|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Xiaomi | Xiaomi | Xiaomi |
Announced | July 2024 | September 2024 | December 2024 |
Status | Coming Soon - July 2024 | Available - September 2024 | Coming Soon - December 2024 |
Price | Rs. 13,999 ($0.00) [Similarly Priced] | Rs. 24,999 ($0.00) [Similarly Priced] | Rs. 7,999 ($0.00) [Similarly Priced] |
Colors | Black Diamond, Hawaiian Blue, Orchid Pink | Black, White, Purple, Green | Aqua Bliss, Enchanted Green, Silver Stardust |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
168.6 x 76.3 x 8.2 mm (6.64 x 3 x 0.32 in) |
162.3 x 74.4 x 8.2 mm or 8.5 mm (6.39 x 2.93 x 0.32 in or 0.33 in) |
171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 193 g (6.81 oz) | 190 g (6.7 oz) | 212.4 g (7.48.0.14 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 - China CDMA2000 1x |
HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) IP53, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
- Fingerprint Sensor (side-mounted) Dust and splash resistant |
|
|||
OS | Android 14 | Android 14, up to 3 major Android upgrades | Android 14, up to 2 major Android upgrades, HyperOS |
User Interface | HyperOS | HyperOS | - |
Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 Ultra (4 nm) | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55), Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
GPU | Adreno 613 | Mali-G615 MC2 | Adreno |
RAM | 8 GB | 12 GB | 4 GB |
Internal Memory | 256 GB | 512 GB | 64 GB |
External Memory | microSDXC (uses shared SIM slot) | No | microSDXC (dedicated slot) |
|
|||
Type | FHD+ IPS LCD Screen 120Hz Refresh Rate, 550 Nits (HBM) Corning Gorilla Glass 3 |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ IPS LCD Screen 120Hz, 450 Nits (typ), 600 Nits (HBM) |
Colors | 16M colors | 68B colors | 16M colors |
Size | 6.79 inches | 6.67 inches | 6.88 inches |
Resolution | 1080 x 2460 pixels (396 ppi) | 1220 x 2712 pixels (446 ppi) | 720 x 1640 pixels (260 ppi) |
Screen-to-Body Ratio | 84.97% | 88.87% | 84.26% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | Unspecified | FM radio, recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 108 MP | 50 MP + 8 MP + 2 MP | 50 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF HDR |
50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, (wide) Auxiliary lens HDR |
Video | 1080p@30fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
Front Camera |
13 MP, f/2.5, (wide) HDR 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4.0" HDR, panorama Video - 1080p@30/60fps [Similar] |
5 MP, f/2.2, (wide) 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, LHDC | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C | USB Type-C 2.0, OTG | USB Type-C |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 64 GB, 4 GB RAM eMMC5.1 |
Expandable Storage | microSDXC (uses shared SIM slot) | No | microSDXC (dedicated slot) |
USB OTG | Not Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast Battery Charging 33W wired, 50% in 30 min |
Non-removable Li-Po Battery Fast Battery Charging 45W wired, PD3.0 |
Non-removable Li-Po Battery Fast Battery Charging 18W |
Capacity | 5000 mAh | 5500 mAh | 5160 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |