|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Xiaomi | Motorola | Xiaomi |
Announced | January 2024 | August 2024 | December 2024 |
Status | Coming Soon - January 2024 | Available - August 2024 | Coming Soon - December 2024 |
Price | Rs. 26,999 ($0.00) [Similarly Priced] | Rs. 23,999 ($0.00) [Similarly Priced] | Rs. 18,999 ($0.00) [Similarly Priced] |
Colors | Black, Yellow, Gray | Nautical Blue, Latte, Grisaille, Poinciana | Titan Black, Mystique White, Phantom Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
154.1 x 71.2 x 8.1 mm (6.07 x 2.8 x 0.32 in) |
162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
Weight | 186 g or 190 g (6.56 oz or 6.7 oz) | 171 g (6.03 oz) | 190 g (6.7 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
|
|||
OS | Android 14 | Android 14 | Android 14 |
User Interface | HyperOS | - | HyperOS |
Processor | Octa-core 3.35 GHz (1+3+4 cores), Mediatek Dimensity 8300 Ultra (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7025 Ultra (6 nm) |
GPU | Mali G615-MC6 | Mali-G615 MC2 | IMG BXM-8-256 |
RAM | 12 GB | 12 GB | 8 GB |
Internal Memory | 512 GB | 512 GB | 256 GB |
External Memory | No | No | microSDXC (uses shared SIM slot) |
|
|||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+, Dolby Vision, 500 Nits (typ), 1200 Nits (HBM), 1800 Nits (peak) Corning Gorilla Glass 5 |
FHD+ LTPO P-OLED Screen 120Hz Refresh Rate HDR10+, 3000 Nits (peak) Corning Gorilla Glass 3 |
FHD+ AMOLED Screen 120Hz, HDR10+, 2100 Nits (peak) Corning Gorilla Glass 5 Protections |
Colors | 68B colors | 1B colors | 16M colors |
Size | 6.67 inches | 6.4 inches | 6.67 inches |
Resolution | 1220 x 2712 pixels (446 ppi) | 1256 x 2760 pixels (474 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 89.99% | 90.72% | 87.18% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 64 MP + 8 MP + 2 MP | 50 MP + 10 MP + 13 MP | 50 MP + 8 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 21mm (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 1080p@30fps |
Front Camera |
16 MP, f/2.4, (wide) 1080p@30/60fps [Similar] |
32 MP, f/2.4, (wide), 0.7µm HDR 4K@30fps, 1080p@30/60/120fps [Similar] |
20 MP, f/2.2, (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | No | No | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 67W, 100% in 45 min |
Non-removable Li-Po Battery Fast Battery Charging 68W wired 15W wireless |
Non-removable Li-Po Battery Fast Battery Charging 45W |
Capacity | 5000 mAh | 4310 mAh | 5110 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |