|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Xiaomi | Xiaomi | Motorola |
Announced | January 2024 | July 2024 | August 2024 |
Status | Coming Soon - January 2024 | Coming Soon - July 2024 | Coming Soon - August 2024 |
Price | - | Rs. 13,999 ($0.00) [Similarly Priced] | Rs. 10,999 ($0.00) [Similarly Priced] |
Colors | Black, Blue, Purple | Black Diamond, Hawaiian Blue, Orchid Pink | Brilliant Blue, Brilliant Green, Viva Magenta |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
168.6 x 76.3 x 8.2 mm (6.64 x 3 x 0.32 in) |
162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) |
Weight | 179 g (6.31 oz) | 193 g (6.81 oz) | 183 g (6.46 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 40, 41 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
5G Network | - | 1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP53, dust and splash resistant |
- Fingerprint Sensor (side-mounted) Water-repellent design |
|
|||
OS | Android 13, planned upgrade to Android 14, HyperOS | Android 14 | Android 14 |
User Interface | MIUI 14 | HyperOS | - |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 Ultra | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
GPU | Mali-G57 MC2 | Adreno 613 | Adreno 619 |
RAM | 12 GB | 8 GB | 8 GB |
Internal Memory | 512 GB | 256 GB | 128 GB |
External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
|||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate 1000 Nits (HBM), 1300 Nits (peak) Corning Gorilla Glass 5 |
FHD+ IPS LCD Screen 120Hz Refresh Rate, 550 Nits (HBM) Corning Gorilla Glass 3 |
HD+ IPS LCD Screen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.67 inches | 6.79 inches | 6.5 inches |
Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2460 pixels (396 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 88.71% | 84.97% | 84.00% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Unspecified | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 64 MP + 8 MP + 2 MP | 108 MP | 50 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.8, 25mm (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF HDR |
50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps | 1080p@30fps, gyro-EIS |
Front Camera |
16 MP, f/2.5, (wide) 1080p@30/60fps [Similar] |
13 MP, f/2.5, (wide) HDR 1080p@30fps [Similar] |
16 MP, f/2.4, (wide), 1.0µm 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0 |
GPS | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 128 GB, 8 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 67W wired, 100% in 44 min |
Non-removable Li-Po Battery Fast Battery Charging 33W wired, 50% in 30 min |
Non-removable Li-Po Battery Fast Battery Charging 18W wired, PD, QCW |
Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |