|
|
|
|
Price Comparison (India) | |||
|
|||
Manufacturer | Xiaomi | Oppo | Samsung |
Announced | September 2022 | January 2024 | January 2024 |
Status | Coming Soon - September 2022 | Coming Soon - January 2024 | Coming Soon - January 2024 |
Price | Rs. 12,499 ($0.00) [Similarly Priced] | Rs. 29,999 ($0.00) [Similarly Priced] | Rs. 99,999 ($0.00) [Similarly Priced] |
Colors | Black, Green, Yellow | Wave Green, Rock Grey | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
164 x 76.1 x 8.9 mm (6.46 x 3 x 0.35 in) |
162.4 x 74.3 x 7.9 mm or 8.0 mm (6.39 x 2.93 x 0.31 in or 0.31 in) |
158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.3 in) |
Weight | 201 g (7.09 oz) | 182 g (6.42 oz) | 196 g or 197 g (6.91 oz or 6.95 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | LTE |
5G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) ) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
|
|||
OS | Android 12 | Android 14 | Android 14 |
User Interface | MIUI 13 | ColorOS 14 | One UI 6.1 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Helio G99 (6nm) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7050 (6 nm) | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
GPU | Mali-G57 MC2 | Mali-G68 MC4 | Adreno 750 (1 GHz) |
RAM | 6 GB | 12 GB | 12 GB |
Internal Memory | 128 GB | 256 GB | 512 GB |
External Memory | microSDXC (dedicated slot) | microSDXC | No |
|
|||
Type | FHD+ IPS LCD Screen 90Hz Refresh Rate 500 nits (HBM) Corning Gorilla Glass 3 |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+, 800 Nits (HBM), 950 Nits (peak) Asahi Glass AGC DT-Star2 |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M Colors | 1B colors | 16M colors |
Size | 6.58 inches | 6.7 inches | 6.7 inches |
Resolution | 1080 x 2408 pixels (401 ppi) | 1080 x 2412 pixels (394 ppi) | 1440 x 3088 pixels (509 ppi) |
Screen-to-Body Ratio | 83.60% | 89.72% | 92.05% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 2 MP + 2 MP | 50 MP + 32 MP + 8 MP | 50 MP + 10 MP + 12 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera |
5 MP, f/2.2, (wide), 1/5.0", 1.12µm 1080p@30fps [Similar] |
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Panorama, HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (up to 7CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB UFS 4.0 |
Expandable Storage | microSDXC (dedicated slot) | microSDXC | No |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast battery Charging 67W wired, PD, QC3, 100% in 45 min (advertised) Reverse wired |
Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Capacity | 5000 mAh | 5000 mAh | 4900 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |