|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Xiaomi | Oppo | Samsung |
Announced | September 2022 | July 2023 | January 2025 |
Status | Coming Soon - September 2022 | Available - July 2023 | February 2025 |
Price | Rs. 12,499 ($0.00) [Similarly Priced] | - | Rs. 129,999 ($0.00) [Similarly Priced] |
Colors | Black, Green, Yellow | Mist Black, Aqua Green | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
164 x 76.1 x 8.9 mm (6.46 x 3 x 0.35 in) |
160 x 73.2 x 7.9 mm (6.3 x 2.88 x 0.31 in) |
162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 201 g (7.09 oz) | 180 g (6.35 oz) | 218 g (7.69 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE | LTE |
5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) ) |
- Fingerprint Sensor IP54, dust and splash resistant |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
|
|||
OS | Android 12 | Android 13 | Android 15, up to 7 major Android upgrades |
User Interface | MIUI 13 | ColorOS 13.1 | One UI 7 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Helio G99 (6nm) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Mali-G57 MC2 | Adreno 610 | Adreno 830 |
RAM | 6 GB | 8 GB | 16 GB |
Internal Memory | 128 GB | 256 GB | 1 TB |
External Memory | microSDXC (dedicated slot) | microSDXC | No |
|
|||
Type | FHD+ IPS LCD Screen 90Hz Refresh Rate 500 nits (HBM) Corning Gorilla Glass 3 |
FHD+ AMOLED Screen 90Hz Refresh Rate 430 Nits, Corning Gorilla Glass 5 |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Armor 2 |
Colors | 16M Colors | 16M colors | 16M colors |
Size | 6.58 inches | 6.43 inches | 6.9 inches |
Resolution | 1080 x 2408 pixels (401 ppi) | 1080 x 2400 pixels (409 ppi) | 1440 x 3120 pixels (498 ppi) |
Screen-to-Body Ratio | 83.60% | 85.35% | 92.51% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 2 MP + 2 MP | 50 MP + 2 MP | 200 MP + 10 MP + 50 MP + 50 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Video | 1080p@30fps | 1080p@30fps | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera |
5 MP, f/2.2, (wide), 1/5.0", 1.12µm 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ Video - 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE | HSPA, LTE (up to 7CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 1 TB, 16 GB RAM or 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | microSDXC (dedicated slot) | microSDXC | No |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Li-Po Non-removable 67W wired, PD, 76% in 30 min |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |