|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Xiaomi | Apple | Apple |
Announced | June 2019 | September 2019 | 2020, October 13 |
Status | Coming Soon - June 2019 | Coming Soon - September 2019 | Coming soon. Exp. release 2020, November 13 |
Price | - | Rs. 99,900 ($0.00) [Similarly Priced] | Rs. 119,900 ($0.00) [Similarly Priced] |
Colors | Carbon black, Red flame, Glacier blue | Space Gray, Silver, Gold | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 191 g (6.74 oz) | 188 g (6.63 oz) | 189 g (6.67 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and e-SIM | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint Sensor(In-display) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | iOS 13 | iOS 14 |
User Interface | MIUI 10 | - | - |
Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) | Hexa-core, Apple A13 Bionic (7 nm+) | Hexa-core, Apple A14 Bionic (5 nm) |
GPU | Adreno 618 | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
RAM | 6 GB | 6 GB | N/A |
Internal Memory | 64/128 GB | 128/256/512 GB | 128GB, 256GB, 512GB |
External Memory | No | No | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 6.39 inches | 5.8 inches | 6.1 inches |
Resolution | 1080 x 2340 pixels (403 ppi) | 1125 x 2436 pixels (463 ppi) | 1170 x 2532 pixels (457 ppi) |
Screen-to-Body Ratio | 86.23% | 80.22% | 87.25% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Yes | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 8 MP + 13 MP | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP + 12 MP + TOF |
Flash | Dual-LED Flash | Quad-LED dual-tone flash | Quad-LED dual tone Flash |
Features | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm HDR, Panorama |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | Motorized pop-up 20 MP, f/2.2, 0.8µm, HDR, 1080p@30fps [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | Yes | HTML5 (Safari) | Yes |
User Memory |
|||
Internal | 64/128 GB, 6 GB RAM | 128/256/512 GB, 6 GB RAM | 128GB, 256GB, 512GB |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Capacity | 4000 mAh | 3190 mAh | - |
Stand by | - | - | - |
Talk Time | - | Up to 20 h (3G) | - |