|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Xiaomi | Xiaomi | Xiaomi |
Announced | July 2014 | February 2016 | September 2016 |
Status | Available - Q3 2014 | Available - March 2016 | Available - September 2016 |
Price | - | Rs. 22,999 ($338.22) [Similarly Priced] | Rs. 19,900 ($300.00) [Similarly Priced] |
Colors | Black, White | Black, White, Gold, Rose colors | Black, White, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139.2 x 68.5 x 8.9 mm (5.48 x 2.7 x 0.35 in) |
144.55 x 69.2 x 7.25 mm (5.69 x 2.72 x 0.29 in) |
145.6 x 70.3 x 8.25 mm (5.73 x 2.77 x 0.32 in) |
Weight | 149 g (5.26 oz) | 129 g (4.55 oz) | 145 g (5.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA |
4G Network | LTE | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - 3D Curved Glass Body | - Ultrasonic Fingerprint Sensor |
Hardware and OS |
|||
OS | Android OS, v4.4.3 (KitKat) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Dual-core 1.8 GHz Kryo & dual-core 1.6 GHz Kryo - 32 GB Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - 64 GB, Qualcomm MSM8996 Snapdragon 820 |
Dual-core 2.4 GHz Kryo & dual-core 2.0 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 330 | Adreno 530 | Adreno 530 |
RAM | 3 GB | 3 GB | 3/4 GB |
Internal Memory | 16/64 GB | 32/64 GB | 64/128 GB |
External Memory | No | No | No |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Curved Glass | IPS LCD Capacitive Touchscreen, Curved Glass |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.15 inches | 5.15 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (428 ppi) | 1080 x 1920 pixels (428 ppi) |
Screen-to-Body Ratio | 72.14% | 73.01% | 71.35% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 16 MP, 5312 x 2988 pixels | 12 MP, 4608 x 2592 pixels |
Flash | Dual-LED Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
Features | Auto focus, 1/3' Sensor Size, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Phase Detection Autofocus, Sony IMX298 Sensor, 4-axis OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0 aperture, Sony IMX378, EIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 2160p, 1080p@30fps, HDR | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Front Camera | 8 MP, 1080p@30fps [Similar] | 4 MP, 1080p, 2µm pixel [Similar] | 4 MP, 1080p, 2µm pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.1, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 (MHL), USB On-the-go | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support, GLONASS, Beidou | Yes, with A-GPS support, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64 GB, 3 GB RAM | 32/64 GB, 3 GB RAM | 64/128 GB, 3/4 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
Capacity | 3080 mAh | 3000 mAh | 3200 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |