|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | vivo | itel | Oppo |
Announced | December 2016 | October 2023 | November 2024 |
Status | Available - December 2016 | Available - November 2023 | Coming Soon - November 2024 |
Price | Rs. 14,990 ($216.00) [Similarly Priced] | Rs. 6,799 ($0.00) [Similarly Priced] | - |
Colors | Gold | Brilliant Gold, Stylish Black, Field Green, Azure Blue | Black, Purple, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
153.56 x 75.79 x 7.49 mm (6.05 x 2.98 x 0.29 in) |
8.6 mm thickness (0.34 in thickness) |
157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
Weight | 157 g (5.54 oz) | - | 181 g (6.38 oz) |
SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network | - | - | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - Metal Body - 2.5D Curved Glass |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Notification LED | Yes | - | - |
|
|||
OS | Android OS, v6.0.1 (Marshmallow) | Android 13 (Go edition) | Android 15 |
User Interface | FunTouch OS 3.0 | - | ColorOS 15 |
Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Octa-core, Unisoc T603 | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), Mediatek Dimensity 8350 (4 nm) |
GPU | Adreno 505 | - | Mali G615-MC6 |
RAM | 3 GB | 4 GB | 16 GB |
Internal Memory | 32 GB | 256 GB | 1 TB |
External Memory | microSD, up to 128 GB | microSDXC (dedicated slot) | No |
|
|||
Type | IPS LCD capacitive touchscreen | HD+ IPS LCD Screen, 500 Nits (peak) | FHD+ AMOLED Screen 120Hz, 1200 Nits (peak) |
Colors | 16M colors | 16M colors | 1B colors |
Size | 5.5 inches | 6.6 inches | 6.59 inches |
Resolution | 720 x 1280 pixels (267 ppi) | 720 x 1612 pixels (267 ppi) | 1256 x 2760 pixels (460 ppi) |
Screen-to-Body Ratio | 71.66% | - | 89.61% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP + 0.08 MP | 50 MP + 8 MP |
Flash | LED Flash | Dual-LED Flash | LED Flash |
Features | AutoFocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | 13 MP 0.08 MP (auxiliary lens) HDR |
50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1080p@30fps | Yes | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 5 MP [Similar] |
8 MP Video-Yes [Similar] |
50 MP, f/2.0, 21mm (wide), AF Panorama, HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, VoLTE | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | v4.1, A2DP | Yes | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | microUSB v2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | HTML5 | Yes | Yes |
|
|||
Internal | 32 GB, 3 GB RAM | 256 GB, 4 GB RAM or 128 GB, 4 GB RAM or 128 GB, 3 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 3.1 |
Expandable Storage | microSD, up to 128 GB | microSDXC (dedicated slot) | No |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast Battery Charging 80W wired, PD 13.5W, UFCS 33W, PPS 33W |
Capacity | 3000 mAh | 5000 mAh | 5600 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |