vivo V29 Pro![]() |
vivo V50![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | ||
|
||
Manufacturer | vivo | vivo |
Announced | October 2023 | February 2025 |
Status | Coming Soon - October 2023 | Coming Soon - February 2025 |
Price | - | Rs. 34,999 ($0.00) [Similarly Priced] |
Colors | Himalayan Blue, Space Black, Pink | Rose Red, Titanium Grey, Starry Night |
Form Factor | Candybar | Candybar |
Dimension |
164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.3 in) |
163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm (6.43 x 3.02 x 0.29 / 0.3 / 0.3 in) |
Weight | 188 g (6.63 oz) | 189 g or 199 g (6.67 oz or 7.02 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
5G Network | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
||
OS | Android 13, | Android 15, up to 3 major Android upgrades, Funtouch 15 |
User Interface | Funtouch 13 | - |
Processor | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 8200 (4 nm) [Similar] | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) [Similar] |
GPU | Mali-G610 MC6 [Similar] | Adreno 720 [Similar] |
RAM | 12 GB [Browse Similar] | 12 GB [Browse Similar] |
Internal Memory | 256 GB | 512 GB |
External Memory | No | No |
|
||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+ |
FHD+ AMOLED Screen, HDR10+ 120Hz, 1300 Nits (HBM), 4500 Nits (peak) Diamond Shield Glass |
Colors | 1B Colors | 16M colors |
Size | 6.78 inches [Similar] | 6.77 inches [Similar] |
Resolution | 1260 x 2800 pixels (453 ppi) | 1080 x 2392 pixels (388 ppi) |
Screen-to-Body Ratio | 90.79% | 88.39% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 50 MP + 12 MP + 8 MP [Similar] | 50 MP + 50 MP [Similar] |
Flash | Ring-LED Flash | Ring-LED Flash |
Features | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide) Panorama, HDR |
50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Color Spectrum Sensor, Zeiss Optics, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Front Camera |
50 MP, f/2.0, 22mm (wide), AF HDR 1080p@30fps [Similar] |
50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Zeiss optics, HDR 4K@30fps, 1080p@30fps [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1), NavIC | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Browser | Yes | Yes |
|
||
Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | No | No |
USB OTG | Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast battery Charging 80W wired, 1-50% in 17 min |
Non-removable Si/C Battery Fast Battery Charging 90W wired PD Reverse wired |
Capacity | 4600 mAh | 6000 mAh |
Stand by | - | - |
Talk Time | - | - |