Tecno Spark 10C![]() |
Tecno Spark 10![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Tecno | Tecno |
Announced | March 2023 | March 2023 |
Status | Coming Soon - April 2023 | Coming Soon - April 2023 |
Colors | Black, Blue, Green | Black, Blue, White |
Form Factor | Candybar | Candybar |
Dimension |
163.9 x 75.5 x 8.5 mm (6.45 x 2.97 x 0.33 in) |
163.9 x 75.4 x 8.4 mm (6.45 x 2.97 x 0.33 in) |
Weight | - | - |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE | LTE |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
|
||
OS | Android | Android 13 |
User Interface | HIOS 8.6 | HIOS 12 |
Processor | - | - |
GPU | - | - |
RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | 128 GB | 128 GB |
External Memory | microSDXC | microSDXC |
|
||
Type | HD+ IPS LCD Screen 90Hz Refresh Rate |
HD+ IPS LCD Screen 90Hz Refresh Rate |
Colors | 16M Colors | 16M Colors |
Size | 6.6 inches [Similar] | 6.6 inches [Similar] |
Resolution | 720 x 1612 pixels (267 ppi) | 720 x 1612 pixels (267 ppi) |
Screen-to-Body Ratio | 84.88% | 84.99% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 16 MP [Similar] | 50 MP [Similar] |
Flash | Dual-LED Flash | Dual-LED Flash |
Features | 16 MP, (wide), PDAF other unspecified camera HDR, Panorama |
50 MP, (wide), 0.7µm, PDAF other unspecified camera HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera |
8 MP, (wide) Dual-LED flash 1080p@30fps [Similar] |
8 MP, (wide) Dual-LED flash 1080p@30fps [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE |
Bluetooth | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | GPS | GPS |
Browser | Yes | Yes |
|
||
Internal | 128 GB, 8 GB RAM | 128 GB, 8 GB RAM |
Expandable Storage | microSDXC | microSDXC |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast battery Charging 18W |
Capacity | 5000 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |