|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Tecno | Xiaomi | Realme |
Announced | June 2021 | January 2024 | January 2024 |
Status | Available - June 2021 | Coming Soon - January 2024 | Available - January 2024 |
Price | Rs. 10,999 ($0.00) [Similarly Priced] | Rs. 17,999 ($0.00) [Similarly Priced] | Rs. 25,999 ($0.00) [Similarly Priced] |
Colors | Polar Silver, Power Blue, Dazzle Black | Stealth Black, Arctic White, Prism Gold | Submarine Blue, Navigator Beige |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
173.3 x 78.8 x 9.6 mm (6.82 x 3.1 x 0.38 in) |
161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.3 in) |
161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
Weight | 185 g (6.53 oz) | 173.5 g (6.1.0.18 oz) | 190 g (6.7 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE | 1, 3, 5, 8, 28 - India | 1, 3, 5, 8, 28, 40, 41 |
5G Network | - | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP65 dust/water resistant |
|
|||
OS | Android 11 | Android 13 | Android 14 |
User Interface | HIOS 7.6 | MIUI 14 | Realme UI 5.0 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G85 (12nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6080 (6 nm) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
GPU | Mali-G52 MC2 | Mali-G57 MC2 | Adreno 710 |
RAM | 6 GB | 12 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | No |
|
|||
Type | FHD+ IPS LCD 480 nits |
FHD+ AMOLED Screen 120Hz Refresh Rate 1000 Nits (peak) Corning Gorilla Glass 5 |
FHD+ AMOLED Screen 120Hz Refresh Rate 800 Nits (HBM), 950 Nits (peak) |
Colors | 16M Colour | 16M colors | 1B colors |
Size | 6.9 inches | 6.67 inches | 6.7 inches |
Resolution | 1080 x 2460 pixels (389 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2412 pixels (394 ppi) |
Screen-to-Body Ratio | 82.95% | 88.71% | 90.59% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 2 MP + 2 MP + 2 MP | 108 MP + 8 MP + 2 MP | 50 MP + 32 MP + 8 MP |
Flash | Quad-LED flash | LED Flash | LED Flash |
Features | 48 MP, f/1.9, (wide), PDAF 2 MP, (macro) 2 MP, (depth) 2 MP, (depth) |
108 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.75", PDAF, OIS, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1440p@30fps, 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera |
8 MP, f/2.0 Dual-LED flash 1080p@30fps [Similar] |
16 MP, (wide) HDR, panorama 1080p@30fps [Similar] |
16 MP, f/2.4, 24mm (wide) 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GALILEO, BDS | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | No |
USB OTG | Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery Charging 33W |
Non-removable Li-Po Battery Fast battery Charging 67W wired, 1-50% in 19 min |
Capacity | 7000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |