|
|
|
|
General Info |
|||
Manufacturer | Sony | Samsung | HTC |
Announced | June 2013 | August 2014 | January 2015 |
Status | Available - July 2013 | Available - August 2014 | Coming Soon - Q1 2015 |
Price | - | - | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Black, White, Purple | White, Black | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
163.6 x 84.9 x 8.6 mm (6.44 x 3.34 x 0.34 in) |
- |
Weight | 212 g (7.48 oz) | 194 g (6.84 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - All Versions | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 / 900 - C6806 | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - IP58 Certified - Dust and Water-proof - Water Resistant up to 1 Meter and 30 Minutes |
- | - |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.3 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8274/MSM8974 Snapdragon 800 | Quad-core 1.5 GHz, Qualcomm Snapdragon 410 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 330 | Adreno 306 | Adreno 405 |
RAM | 2 GB | 1.5 GB | 2 GB |
Internal Memory | 16 GB | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Capacitive touchscreen | TFT capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.44 inches | 6.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (342 ppi) | 720 x 1280 pixels (245 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 69.15% | 71.32% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Sweep Panorama | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps, video stabilization, HDR | Yes, 1080p@30fps | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | Yes, 2 MP, 720p [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 107 kbps | Yes | Yes |
Edge | Up to 296 kbps | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 8 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3050 mAh | 2800 mAh | 2600 mAh |
Stand by | Up to 790 h (2G) Up to 820 h (3G) |
- | - |
Talk Time | Up to 14 h (2G) Up to 16 h (3G) |
- | - |