|
|
|
|
General Info |
|||
Manufacturer | Sony | HTC | HTC |
Announced | September 2014 | October 2014 | June 2015 |
Status | Available - September 2014 | Available - November 2014 | Available - June 2015 |
Price | - | Rs. 28,000 ($411.76) [Similarly Priced] | Rs. 26,709 ($392.78) [Similarly Priced] |
Colors | Black, White, Copper, Silver Green | Blue, Red, White | Meteor Grey, Rose Gold, Gold Sepia |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
Weight | 152 g (5.36 oz) | 154 g (5.43 oz) | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6653, D6616 | HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 850 / 1700 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 2100 - EMEA TD-SCDMA 1900 / 2100 - Asia |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 / 800 / 1700 / 1800 / 2600 - D6603 LTE 800 / 1700 / 1800 / 1900 / 2100 / 2600 - D6643 LTE 700 / 800 / 850 / 900 / 1900 / 2100 / 2600 - D6653 LTE 1700 / 1900 / 2100 - D6616 |
LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17, 29) - AT&T LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EMEA |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | IP58 certified - Dust Proof and Water Resistant over 1 Meter and 30 Minutes | IPX7 Certified - Dust Proof and Water Resistant up to 1 Meter and 30 Minutes | - Fingerprint sensor |
Hardware and OS |
|||
OS | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 801 | Octa-core 2.2 GHz, Mediatek X10 |
GPU | Adreno 330 | Adreno 330 | PowerVR G6200 |
RAM | 3 GB | 2 GB | 3 GB |
Internal Memory | 16/32 GB | 16 GB | 32 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Triluminos Display, X-Reality Engine | Capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.2 inches | 5.2 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels (424 ppi) | 1080 x 1920 pixels (424 ppi) | 1440 x 2560 pixels (565 ppi) |
Screen-to-Body Ratio | 70.79% | 66.47% | 68.53% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 20.7 MP, 5248 х 3936 pixels | 13 MP, 4128 x 3096 pixels | 20 MP, 5376 x 3752 pixels |
Flash | LED flash | Dual-LED (Dual Tone) | dual-LED (dual tone) |
Features | Auto focus, 1/2.3'' sensor size, ISO 12,800, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@30fps | 2160p@30fps |
Front Camera | 2.2 MP, 1080p@30fps [Similar] | 13 MP, autofocus, dual-LED (dual tone) [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 107 kbps | Yes | Yes |
Edge | Up to 296 kbps | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA 42 Mbps (21 Mbps - AT&T), HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE |
Bluetooth | v4.0, A2DP | v4.0, A2DP, apt-X | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 3 GB RAM | 16 GB, 2 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3100 mAh | 2400 mAh | 2840 mAh |
Stand by | Up to 890 h (2G) Up to 740 h (3G) |
Up to 538 h (3G) | Up to 598 h (2G) Up to 626 h (3G) |
Talk Time | Up to 14 h (2G) Up to 16 h (3G) |
Up to 20 h (3G) | Up to 23 h (2G) Up to 13 h (3G) |