|
|
|
|
General Info |
|||
Manufacturer | Sony | Samsung | Honor |
Announced | February 2014 | January 2015 | April 2015 |
Status | Available - April 2014 | Available - Feburary 2015 | Available - April 2015 |
Price | - | Rs. 13,999 ($205.87) [Similarly Priced] | Rs. 7,699 ($113.22) [Similarly Priced] |
Colors | Black, White, Purple | Black, White, Brown | White, Black, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
Weight | 163 g (5.75 oz) | 120 g (4.23 oz) | 162 g (5.71 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - E500F, E500H, E500HQ, E500M GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E500F/DS, E500H/DS, E500M/DS |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 - CHM-U01 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) - D6543 |
- | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | IP58 Certified - Dust Proof and Water Resistant over 1 Meter and 30 Minutes | - | - |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat), Planned upgrade to Android 5.1 Lollipop | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 800 | Quad-core 1.2 GHz | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | Adreno 330 | - | Mali-450MP4 |
RAM | 3 GB | 1.5 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 8 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Triluminos Display, X-Reality Engine | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.2 inches | 5.0 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (424 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 69.16% | 69.20% | 66.76% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 20.7 MP, autofocus | 8 MP, 3264 x 2448 pixels | 13 MP, 4208 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, 1/2.3'' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 2160p@30fps, 1080p@30fps, 720p@120fps, video stabilization, HDR | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2.2 MP, 1080p@30fps [Similar] | 5 MP [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 107 kbps | Yes | Yes |
Edge | Up to 296 kbps | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 3 GB RAM | 16 GB, 1.5 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 32 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 3200 mAh | 2400 mAh | 2550 mAh |
Stand by | Up to 690 h (2G) Up to 740 h (3G) |
- | - |
Talk Time | Up to 15 h (2G) Up to 19 h (3G) |
Up to 16 h (3G) | - |