|
|
|
|
General Info |
|||
Manufacturer | Sony | Lenovo | HTC |
Announced | February 2014 | August 2014 | January 2015 |
Status | Available - April 2014 | Available - September 2014 | Coming Soon - Q1 2015 |
Price | - | - | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Black, White, Purple | Black, Gold, White | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
156 x 81.3 x 7.7 mm (6.14 x 3.2 x 0.3 in) |
- |
Weight | 163 g (5.75 oz) | 179 g (6.31 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) - D6543 |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | IP58 Certified - Dust Proof and Water Resistant over 1 Meter and 30 Minutes | - | - |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat), Planned upgrade to Android 5.1 Lollipop | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 800 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 330 | Adreno 330 | Adreno 405 |
RAM | 3 GB | 3 GB | 2 GB |
Internal Memory | 16 GB | 32 GB | 16 GB |
External Memory | microSD, up to 128 GB | No | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Triluminos Display, X-Reality Engine | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.2 inches | 6.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (424 ppi) | 1440 x 2560 pixels (490 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 69.16% | 78.10% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 20.7 MP, autofocus | 16 MP, 3456 x 4608 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | optical image stabil | LED flash |
Features | Auto focus, 1/2.3'' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 2160p@30fps, 1080p@30fps, 720p@120fps, video stabilization, HDR | 2160p@30fps, 1080p@30fps, optical stabilization | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2.2 MP, 1080p@30fps [Similar] | Yes [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 107 kbps | Yes | Yes |
Edge | Up to 296 kbps | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 3 GB RAM | 32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 3200 mAh | 4000 mAh | 2600 mAh |
Stand by | Up to 690 h (2G) Up to 740 h (3G) |
- | - |
Talk Time | Up to 15 h (2G) Up to 19 h (3G) |
- | - |