|
|
|
|
General Info |
|||
Manufacturer | Sony | Samsung | HTC |
Announced | January 2014 | Expected Announcement - December 2014 | January 2015 |
Status | Available - January 2014 | Rumored - January 2015 | Coming Soon - Q1 2015 |
Price | - | Rs. 19,499 ($286.75) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Black, White, Purple | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
127 x 64.9 x 9.4 mm (5 x 2.56 x 0.37 in) |
150.9 x 75.9 x 6.3 mm (5.94 x 2.99 x 0.25 in) |
- |
Weight | 137 g (4.83 oz) | 133 g (4.69 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A700*/DS |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE | LTE | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - IP58 Certified - Dust Proof and Water Resistant over 1 meter and 30 minutes - Shatter Proof and Scratch-Resistant Glass |
- | - |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 330 | Adreno 405 | Adreno 405 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | TFT capacitive touchscreen, TRILUMINOS™ Display for Mobile with X-Reality™ | Super AMOLED capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.3 inches | 5.5 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (342 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 61.68% | 72.64% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 20.7 MP, autofocus | 12 MP, 4608 x 2592 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps, video stabilization, HDR | 1080p@30fps | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | 5 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 107 kbps | Yes | Yes |
Edge | Up to 296 kbps | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, ANT+ | v4.0, A2DP, EDR, LE | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery |
Capacity | 2300 mAh | 2600 mAh | 2600 mAh |
Stand by | Up to 670 h | - | - |
Talk Time | Up to 18 h | - | - |