|
|
|
|
General Info |
|||
Manufacturer | Sony | Lenovo | Lenovo |
Announced | January 2013 | June 2013 | December 2013 |
Status | Released - February 2013 | Available - June 2013 | Available - December 2013 |
Colors | Black, White, Purple | Black | Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139 x 71 x 7.9 mm (5.47 x 2.8 x 0.31 in) |
143 x 73 x 10 mm (5.63 x 2.87 x 0.39 in) |
170 x 86.5 x 8.7 mm (6.69 x 3.41 x 0.34 in) |
Weight | 146 g (5.15 oz) | 176 g (6.21 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
HSDPA 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | - | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2.0 | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.1 (Jelly Bean) |
Processor | Quad-core 1.5 GHz Krait, Qualcomm MDM9215M / APQ8064 | Quad-core 1.2 GHz Cortex-A7, MTK 6589 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 |
GPU | Adreno 320 | PowerVR SGX544 | PowerVR SGX544 |
RAM | 2 GB | 1 GB | 1 GB |
Internal Memory | 16 GB | 4 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (245 ppi) |
Screen-to-Body Ratio | 69.70% | 65.90% | 67.36% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128x3096 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | Yes | Yes |
Front Camera | Yes, 2.2 MP, 1080p@30fps [Similar] | Yes, 1.2 MP [Similar] | Yes, 1.6 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 107 kbps | Yes | Yes |
Edge | Up to 296 kbps | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, HSUPA | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 | Yes, v3.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable, Li-Ion Battery | Li-Po Battery | Li-Po Battery |
Capacity | 2330 mAh | 4000 mAh | 3000 mAh |
Stand by | Up to 550 h (2G) Up to 530 h (3G) |
Up to 840 h | - |
Talk Time | Up to 11 h (2G) Up to 14 h (3G) |
Up to 43 h (2G) Up to 25 h (3G) |
Up to 14 h (3G) |