Samsung S8600 Wave 3 |
Sony Xperia E1 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Sony |
Announced | August 2011 | January 2014 |
Status | Available - October 2011 | Available - March 2014 |
Colors | Black | Black, Purple, White |
Form Factor | Candybar | Candybar |
Dimension |
125.9 x 64.2 x 9.9 mm
(4.96 x 2.53 x 0.39 in ) |
118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) |
Weight | 122 g (4.3 oz) | 120 g (4.23 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 1900 / 2100 - D2004 HSDPA 900 / 2100 - D2005 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | bada OS, v2.0 | Android OS, v4.3 (Jelly Bean) |
Processor | 1.4 GHz Scorpion [Similar] | Dual-core 1.2 GHz, Qualcomm MSM8210 [Similar] |
GPU | Adreno 302 [Similar] | |
RAM | N/A | 512 MB [Browse Similar] |
Internal Memory | 4 GB | 4 GB |
External Memory | microSD, up to 32GB | microSD, up to 32 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 4.0 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 480 x 800 pixels (233 ppi) [Similar] |
Screen-to-Body Ratio | 56.46% | 61.98% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM radio with RDS |
Games | Yes + downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592 x 1944 pixels [Similar] | 3 MP, 2048x1536 pixels [Similar] |
Flash | LED flash | No |
Features | Auto focus, Geo-tagging, Face, Smile And Blink Detection, Image Stablilization, Touch Focus | Geo-tagging, Face Detection, HDR, Image Stabilization, Panorama, Red-eye reduction, Touch capture |
Video | Yes, 720p@30fps, video light | Yes, SVGA@30FPS |
Front Camera | Yes, VGA [Similar] | No [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Up to 86 kbps |
Edge | Yes | Up to 237 kbps |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, HS | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support, Samsung Mobile Navigator | Yes, with A-GPS support and GLONASS |
Browser | WAP 2.0/xHTML, HTML | HTML5 |
User Memory |
||
Internal | 4 GB | 4 GB, 512 MB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 1500 mAh | 1750 mAh |
Stand by | Up to 535 h (2G) Up to 517 h (3G) |
Up to 551 h |
Talk Time | Up to 14 h 15 min (2G) Up to 8 h 40 min (3G) |
Up to 9 h 12 min |