|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | Q3 2013 | June 2014 | June 2015 |
Status | Available - Q3 2013 | Available - July 2014 | Available - June 2015 |
Price | - | - | Rs. 10,490 ($154.26) [Similarly Priced] |
Colors | White Frost, Black Mist / Arctic Blue, Red Aurora | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | White, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
Weight | 130 g (4.59 oz) | 120 g (4.23 oz) | 146 g (5.15 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint Sensor (PayPal Certified) - IP67 Certified - Dust and Water Resistant - Water Resistant up to 1 Meter and 30 Minutes |
- |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 1.4 GHz | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 330 | - | Adreno 306 |
RAM | 2 GB | 1.5 GB | 1.5 GB |
Internal Memory | 16/32 GB | 16 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 4.5 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 72.15% | 65.86% | 67.42% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
Video | Yes, 1080p@30fps, dual-video rec. | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | 2.1 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 21.1/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP, LE, EDR | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 1.5 GB RAM | 8 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 2600 mAh | 2100 mAh | 2600 mAh |
Stand by | Up to 370 h (3G) | - | Up to 342 h |
Talk Time | Up to 17 h (3G) | - | Up to 18 h (3G) |