|
|
|
|
General Info |
|||
Manufacturer | Samsung | Motorola | HTC |
Announced | Q3 2013 | September 2014 | January 2015 |
Status | Available - Q3 2013 | Available - September 2014 | Coming Soon - Q1 2015 |
Price | - | - | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | White Frost, Black Mist / Arctic Blue, Red Aurora | Black, White | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
140.8 x 72.4 x 9.97 mm (5.54 x 2.85 x 0.39 in) |
- |
Weight | 130 g (4.59 oz) | 144 g (5.08 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA | HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1900 / 2100 - for Europe HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile |
HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | - | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974-AC Snapdragon 801 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 330 | Adreno 330 | Adreno 405 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32 GB | 16/32 GB | 16 GB |
External Memory | microSD, up to 64 GB | No | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.2 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (424 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 72.15% | 73.00% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | Dual-LED Flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto-focus, Geo-tagging, Face Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps, dual-video rec. | Yes, 2160p@30fps, HDR | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | Yes, 2 MP, 1080p@30fps [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Yes | Class 12 | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP, LE | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0 (MHL), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD, up to 128 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2300 mAh | 2600 mAh |
Stand by | Up to 370 h (3G) | - | - |
Talk Time | Up to 17 h (3G) | - | - |