|
|
|
|
General Info |
|||
Manufacturer | Samsung | Lenovo | Huawei |
Announced | March 2013 | February 2014 | September 2014 |
Status | Available - April 2013 | Coming Soon - June 2014 | Available - September 2014 |
Colors | White Frost, Black Mist | Metallic Grey | Black, white |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
149.5 x 77 x 10.3 mm (5.89 x 3.03 x 0.41 in) |
153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.3 in) |
Weight | 130 g (4.59 oz) | 190 g (6.7 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 - L01 HSDPA 850 / 1700 / 1900 / 2100 - L03 |
4G Network | LTE (Dependent on Country) | - | LTE 900 / 2100 - L01 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon |
GPU | PowerVR SGX 544MP3 | Mali-400MP2 | - |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16 GB ROM | 16 GB |
External Memory | microSD, up to 64 GB | No | microSD, up to 32 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.3 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (277 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 72.15% | 67.32% | 70.29% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, dual-video rec. | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | Yes, 1.5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v3.0 with A2DP, HS | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16 GB ROM, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD, up to 32 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 4000 mAh | 3000 mAh |
Stand by | Up to 350 h | - | - |
Talk Time | Up to 17 h | Up to 43 h (2G) Up to 24 h (3G) |
- |