|
|
|
|
General Info |
|||
Manufacturer | Samsung | Asus | Asus |
Announced | March 2013 | June 2015 | August 2015 |
Status | Available - April 2013 | Available - August 2015 | Available - August 2015 |
Price | - | Rs. 11,999 ($176.46) [Similarly Priced] | Rs. 10,499 ($154.40) [Similarly Priced] |
Colors | White Frost, Black Mist | Various | White/Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
156.5 x 77.2 x 10.8 ~ 3.9 mm (6.16 x 3.04 x 0.43 ~ 0.15 in) |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
Weight | 130 g (4.59 oz) | 170 g (6 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2100 - India |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1900 / 2100 - India |
4G Network | LTE (Dependent on Country) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(26 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 | Quad-core Cortex-A53 & Quad-core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 2.3 GHz/Quad-core 1.8 GHz, Intel Atom Z3580/Intel Atom Z3560 |
GPU | PowerVR SGX 544MP3 | Adreno 405 | PowerVR G6430 |
RAM | 2 GB | 2/3 GB | 4 GB |
Internal Memory | 16/32/64 GB storage | 16/32 GB | 64/128 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 72.15% | 68.86% | 70.67% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | dual-LED (Dual Tone) | dual-LED (dual tone) |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Laser Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, dual-video rec. | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | 13 MP, 1080p, laser autofocus, dual-LED [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | v4.0, A2DP, EDR | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0 (MHL TV-out), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16/32 GB, 2/3 GB RAM | 64/128 GB, 4 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 3000 mAh | 3000 mAh |
Stand by | Up to 350 h | - | - |
Talk Time | Up to 17 h | - | - |