|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | May 2012 | October 2023 | January 2024 |
Status | Available - May 2012 | Available - October 2023 | Coming Soon - January 2024 |
Price | - | Rs. 12,999 ($0.00) [Similarly Priced] | Rs. 79,999 ($0.00) [Similarly Priced] |
Colors | Blue, White | Graphite, Silver, Navy | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.3 in) |
Weight | 133 g (4.69 oz) | - | 167 g or 168 g (5.89 oz or 5.93 oz) |
SIM Type | - | Nano-SIM, eSIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE (regional) | LTE | LTE |
5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - | - | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
|
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android 13 | Android 14 |
User Interface | - | One UI 5.1 | One UI 6.1 |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781V/CA Helio G99 (6nm) | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
GPU | Mali-400MP | Mali-G57 MC2 | Adreno 750 (1 GHz) |
RAM | 1 GB | 6 GB | 8 GB |
Internal Memory | 16/32/64 GB storage | 128 GB | 512 GB |
External Memory | microSD, up to 64 GB | microSDXC (dedicated slot) | No |
|
|||
Type | Super AMOLED capacitive touchscreen | HD+ TFT LCD Screen | FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 8.7 inches | 6.2 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 800 x 1340 pixels (179 ppi) | 1080 x 2340 pixels (416 ppi) |
Screen-to-Body Ratio | 65.84% | 82.04% | 90.78% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP | 50 MP + 10 MP + 12 MP |
Flash | LED flash | No | LED Flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | 8 MP, AF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] |
2 MP Yes [Similar] |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE | HSPA, LTE-A (up to 7CA), 5G |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | USB Type-C 2.0 | USB Type-C 3.2, OTG |
GPS | Yes, with A-GPS support and GLONASS | GPS | GPS, GLONASS, BDS, GALILEO |
Browser | HTML, Adobe Flash | Yes | Yes |
|
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM | 512 GB, 8 GB RAM or 256 GB, 12 GB or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | microSD, up to 64 GB | microSDXC (dedicated slot) | No |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery Fast battery Charging 15W |
Non-removable Li-Po Battery Fast battery Charging 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Capacity | 2100 mAh | 5100 mAh | 4000 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | - | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | - |