|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Motorola |
Announced | May 2012 | August 2015 | May 2016 |
Status | Available - May 2012 | Available - August 2015 | Available - June 2016 |
Price | - | - | Rs. 10,499 ($180.00) [Similarly Priced] |
Colors | Blue, White | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
153 x 76.6 x 7.9 - 9.8 mm (6.02 x 3.02 x 0.31 - 0.39 in) |
Weight | 133 g (4.69 oz) | 145 g (5.11 oz) | 155 g (5.47 oz) |
SIM Type | - | - | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
HSDPA 900 / 2100 - EMEA HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA |
4G Network | LTE (regional) | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Octa-core 1.6 GHz Cortex-A53, Exynos 7580 Octa | Octa-core 1.5 GHz Cortex-A53, Qualcomm MSM8952 Snapdragon 617 |
GPU | Mali-400MP | Mali-T720MP2 | Adreno 405 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB (dedicated slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.1 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 1080 x 1920 pixels (432 ppi) | 1920 x 1080 pixels (401 ppi) |
Screen-to-Body Ratio | 65.84% | 69.63% | 70.99% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 16 MP, f/1.9 | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | Dual-LED (dual tone) |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Laser & Phase Detection AutoFocus, f/2.0, 1.3µm Pixels, Pro Mode, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps, HDR |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 2 MP, 1080p@30fps [Similar] | 5 MP, auto-HDR, 84° Wide-Angle Lens [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.0, A2DP, EDR, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0, USB Host, Fast Charging |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML, Adobe Flash | HTML5 | HTML |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB (dedicated slot) |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | 2800 mAh | Non-removable Li-Ion battery |
Capacity | 2100 mAh | - | 3000 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | - | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | - |