|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Huawei |
Announced | May 2012 | August 2016 | April 2017 |
Status | Available - May 2012 | Available - September 2016 | Available - April 2017 |
Price | - | Rs. 14,790 ($217.50) [Similarly Priced] | - |
Colors | Blue, White | Gold, Black | Black, White, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
143.8 x 72 x 8.35 mm (5.66 x 2.83 x 0.33 in) |
Weight | 133 g (4.69 oz) | 143 g (5.04 oz) | 150 g (5.29 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE (regional) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint Sensor | Fingerprint sensor Scratch Resistant Display |
Notification LED | - | No | Yes |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 1.4 GHz Cortex-A53, Exynos 7570 Quad | Quad-core 1.4 GHz Cortex-A53, Mediatek MT6737T |
GPU | Mali-400MP | Mali-T720 | Mali-T720MP2 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED / TFT (SM-G610F) capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.0 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 65.84% | 69.31% | 66.44% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio, RDS, recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP | 8 MP |
Flash | LED flash | LED Flash | LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 5 MP, f/2.2 [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.1, A2DP | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0, USB OTG | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 2400 mAh | 2500 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | - | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | - |