|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | OnePlus |
Announced | May 2012 | October 2014 | July 2015 |
Status | Available - May 2012 | Available - October 2014 | Available - August 2015 |
Price | - | - | Rs. 19,999 ($294.10) [Similarly Priced] |
Colors | Blue, White | Indigo Black, Lunar White, Sand | Sandstone Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
228.25 x 153.68 x 7.95 mm (8.99 x 6.05 x 0.31 in) |
151.8 x 74.9 x 9.85 mm (5.98 x 2.95 x 0.39 in) |
Weight | 133 g (4.69 oz) | 425 g / 436 g (14.99 oz / 15.38 oz) | 175 g (6.17 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE (regional) | LTE 800 / 1800 / 2600 | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Dual front-facing speakers with HTC BoomSound | Fingerprint sensor,Metal Frame,Replaceable Back-covers |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v5.0 (Lollipop) | Android OS, v5.1.1 (Lollipop), OxygenOS |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 2.2 GHz Cortex-A15, Nvidia Tegra K1 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 |
GPU | Mali-400MP | ULP GeForce Kepler (192 cores) | Adreno 430 |
RAM | 1 GB | 2 GB | 4/3 GB |
Internal Memory | 16/32/64 GB storage | 16/32 GB | 16/64 GB |
External Memory | microSD, up to 64 GB | No | No |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 8.9 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 2048 x 1536 pixels (288 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 65.84% | 69.76% | 73.17% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | Dual-LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, OIS | Laser Auto focus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | Yes, 1.6 MP [Similar] | 5 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16/32 GB, 2 GB RAM | 16/64 GB, 4/3 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | No |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 6700 mAh | 3300 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | Up to 720 h | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | Up to 9 h 30 min | - |