|
|
|
|
General Info |
|||
Manufacturer | Samsung | Asus | HTC |
Announced | May 2012 | January 2015 | January 2015 |
Status | Available - May 2012 | Available - March 2015 | Coming Soon - Q1 2015 |
Price | - | Rs. 14,999 ($220.57) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Blue, White | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic Whit | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
- |
Weight | 133 g (4.69 oz) | 170 g (6 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE (regional) | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) |
LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v5.0 (Lollipop) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 2.3 GHz Quad-core 1.8 GHz, Intel Atom Z3580 Intel Atom Z3560 |
Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Mali-400MP | PowerVR G6430 | Adreno 405 |
RAM | 1 GB | 2/4 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16/32/64 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.5 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 65.84% | 70.67% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | Yes | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | dual-LED (dual tone) | LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 5 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.0, A2DP, EDR | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16/32/64 GB, 2/4 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 3000 mAh | 2600 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | - | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | - |