Samsung Galaxy Young DS![]() |
ZTE Kis V788![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | ZTE |
Announced | February 2013 | February 2012 |
Status | Available - March 2013 | Available - July 2012 |
Colors | White | Black |
Form Factor | Candybar | Candybar |
Dimension |
109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) |
114.3 x 61.6 x 11.5 mm (4.5 x 2.43 x 0.45 in) |
Weight | 112 g (3.95 oz) | 120 g (4.23 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | N/A |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v2.3 (Gingerbread) |
Processor | 1 GHz [Similar] | 800 MHz [Similar] |
GPU | - | - |
RAM | 768 MB [Browse Similar] | 256 MB [Browse Similar] |
Internal Memory | 4 GB | 200 MB storage, 512 MB ROM |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB, 2 GB included |
|
||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 256K colors | 256K colors |
Size | 3.27 inches [Similar] | 3.5 inches [Similar] |
Resolution | 320 x 480 pixels (176 ppi) | 320 x 480 pixels (165 ppi) |
Screen-to-Body Ratio | 49.90% | 51.70% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio with RDS, FM r | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 3.15 MP, 2048x1536 pixels [Similar] |
Flash | No | No |
Features | Geo-tagging | Auto focus, Geo-tagging |
Video | Yes, VGA@24fps | Yes |
Front Camera | No [Similar] | No [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | N/A |
Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML |
|
||
Internal | 4 GB, 768 MB RAM | 200 MB storage, 512 MB ROM, 256 MB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB, 2 GB included |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1300 mAh | 1400 mAh |
Stand by | Up to 250 h | - |
Talk Time | Up to 6 h 40 min | - |