Samsung Galaxy Watch Active![]() |
Xiaomi Mi Watch Revolve![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | Xiaomi |
Announced | February 2019 | Expected Announcement - June 2020 |
Status | Coming Soon - Q1 2019 | Rumored |
Colors | Silver, Black, Rose Gold, Sea Green | Black, Silver |
Form Factor | Candybar | Candybar |
Dimension |
39.5 x 39.5 x 10.5 mm (1.56 x 1.56 x 0.41 in) |
53.3 x 46.2 x 11.4 mm (2.1 x 1.82 x 0.45 in) |
Weight | 25 g (0.88 oz) | - |
SIM Type | No | No |
2G Network | N/A | N/A |
3G Network | N/A | N/A |
4G Network | - | N/A |
Messaging | ||
Build Features | - Samsung Pay - MIL-STD-810G - 50m waterproof (IP68) - Compatible with standard 20mm straps |
Waterproof (5ATM) |
|
||
OS | Tizen-based wearable OS 4.0 | Proprietary wearable platform |
Processor | Dual-core 1.15 GHz, Exynos 9110 [Similar] | - |
GPU | - | - |
RAM | 768 MB [Browse Similar] | N/A |
Internal Memory | 4 GB | - |
External Memory | No | No |
|
||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 1.1 inches [Similar] | 1.39 inches [Similar] |
Resolution | 360 x 360 pixels (463 ppi) | 454 x 454 pixels (462 ppi) |
Screen-to-Body Ratio | 25.00% | 25.30% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | No [Similar] | |
Flash | No | No |
Features | |
|
Video | No | |
Front Camera | No [Similar] | , , [Similar] |
|
||
GPRS | No | No |
Edge | No | No |
3G | N/A | No |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
USB | No | No |
GPS | Yes, with A-GPS, GLONASS | Yes, with GLONASS |
Browser | ||
|
||
Internal | 4 GB, 768 MB RAM | - |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 230 mAh | 420 mAh |
Stand by | - | Up to 336 h |
Talk Time | - | - |