Samsung Galaxy Watch Active![]() |
Huawei Watch 3 Pro![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | Huawei |
Announced | February 2019 | June 2021 |
Status | Coming Soon - Q1 2019 | Coming Soon - June 2021 |
Colors | Silver, Black, Rose Gold, Sea Green | Black, Silver |
Form Factor | Candybar | Candybar |
Dimension |
39.5 x 39.5 x 10.5 mm (1.56 x 1.56 x 0.41 in) |
48 x 49.6 x 14 mm (1.89 x 1.95 x 0.55 in) |
Weight | 25 g (0.88 oz) | 63 g (2.22 oz) |
SIM Type | No | eSIM |
2G Network | N/A | N/A |
3G Network | N/A | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 |
4G Network | - | 1, 3, 5, 6, 7, 8, 9, 18, 19, 20, 26, 38, 39, 40, 41 |
Messaging | ||
Build Features | - Samsung Pay - MIL-STD-810G - 50m waterproof (IP68) - Compatible with standard 20mm straps |
50m water resistant 5 ATM |
|
||
OS | Tizen-based wearable OS 4.0 | HarmonyOS 2.0 |
Processor | Dual-core 1.15 GHz, Exynos 9110 [Similar] | - |
GPU | - | - |
RAM | 768 MB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 4 GB | 16 GB |
External Memory | No | No |
|
||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | AMOLED Screen |
Colors | 16M colors | 16M Colour |
Size | 1.1 inches [Similar] | 1.43 inches [Similar] |
Resolution | 360 x 360 pixels (463 ppi) | 466 x 466 pixels (461 ppi) |
Screen-to-Body Ratio | 25.00% | 27.69% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | No [Similar] | |
Flash | No | No |
Features | |
|
Video | No | |
Front Camera | No [Similar] | , , [Similar] |
|
||
GPRS | No | |
Edge | No | |
3G | N/A | HSPA, LTE |
Bluetooth | 4.2, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
USB | No | No |
GPS | Yes, with A-GPS, GLONASS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Browser | ||
|
||
Internal | 4 GB, 768 MB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery Battery Charging 10W |
Capacity | 230 mAh | - |
Stand by | - | - |
Talk Time | - | - |