Samsung Galaxy Watch6![]() |
Samsung Galaxy Watch6 Classic![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | Samsung |
Announced | July 2023 | July 2023 |
Status | Coming Soon - August 2023 | Coming Soon - August 2023 |
Price | Rs. 29,999 ($0.00) [Similarly Priced] | Rs. 36,999 ($0.00) [Similarly Priced] |
Colors | Graphite, Silver, Gold | Black, Silver |
Form Factor | Watch | Candybar |
Dimension |
38.8 x 40.4 x 9 mm/42.8 x 44.4 x 9 mm (1.53 x 1.59 x 0.35 in/1.69 x 1.75 x 0.35 in) |
42.5 x 42.5 x 10.9 mm/46.5 x 46.5 x 10.9 mm (1.67 x 1.67 x 0.43 in/1.83 x 1.83 x 0.43 in) |
Weight | 33.3 g/28.7 g (1.16.0.11 oz/0.99.0.25 oz) | 52 g/59 g (1.83 oz/2.08 oz) |
SIM Type | eSIM | eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE | 1, 3, 5, 7, 8, 20 |
Messaging | ||
Build Features | MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
|
||
OS | Android Wear OS 4 | Android Wear OS 4 |
User Interface | One UI Watch 5 | One UI Watch 5 |
Processor | Dual-core 1.4GHz Cortex-A55, Exynos W930 (5 nm) [Similar] | Dual-core 1.4 GHz Cortex-A55, Exynos W930 (5 nm) [Similar] |
GPU | Mali-G68 [Similar] | Mali-G68 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | No | No |
|
||
Type | Super AMOLED Screen Sapphire Crystal |
Super AMOLED Screen Sapphire Crystal |
Colors | 16M colors | 16M colors |
Size | 1.3/1.5 inches [Similar] | 1.3/1.5 inches [Similar] |
Resolution | 480 x 480 pixels (453 ppi) | 480 x 480 pixels (453 ppi) |
Screen-to-Body Ratio | 46.21% | 40.10% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | ||
Flash | No | No |
Features | |
|
Video | ||
Front Camera |
[Similar] |
[Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band |
USB | No | No |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes |
|
||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery Wireless charging 10W |
Non-removable Li-Ion Battery Wireless charging 10W |
Capacity | 300/425 mAh | 300/425 mAh |
Stand by | - | - |
Talk Time | - | - |