Samsung Galaxy Star Pro S7262![]() |
Micromax Bolt A28![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | Micromax |
Announced | October 2013 | December 2013 |
Status | Available - October 2013 | Available - January 2014 |
Colors | White, Gray | Black |
Form Factor | Candybar | Candybar |
Dimension |
121.2 x 62.7 x 10.6 cm (4.77 x 2.47 x 0.42 cm) |
116.9 x 62.5 x 12.5 mm (4.6 x 2.46 x 0.49 in) |
Weight | 121 g (4.27 oz) | 89 g (3.14 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | No | No |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v2.3.5 (Gingerbread) |
Processor | 1 GHz Cortex-A5 [Similar] | 1 GHz Cortex-A5, Spreadtrum SC6820 [Similar] |
GPU | - | Mali-300 [Similar] |
RAM | 512 MB [Browse Similar] | 256 MB [Browse Similar] |
Internal Memory | 4 GB ROM | 512 MB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 65K colors |
Size | 4.0 inches [Similar] | 3.5 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 320 x 480 pixels (165 ppi) |
Screen-to-Body Ratio | 60.05% | 49.82% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio with RDS, FM recording | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 0.3 MP, 640 x 480 pixels [Similar] |
Flash | No | No |
Features | Fixed Focus, Geo-tagging | Fixed Focus, Multi-shot, Night Mode, Wide Screen Video |
Video | Yes | Yes, 320 x 480 |
Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Yes | Class 12 |
3G | No | No |
Bluetooth | Yes | Yes, v2.1 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | No | No |
Browser | HTML | HTML |
|
||
Internal | 4 GB ROM, 512 MB RAM | 512 MB ROM, 256 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1500 mAh | 1500 mAh |
Stand by | Up to 350 h | Up to 260 h |
Talk Time | Up to 15 h | Up to 4 h |