|
|
|
|
General Info |
|||
Manufacturer | Samsung | Huawei | HTC |
Announced | February 2014 | April 2015 | June 2015 |
Status | Available April 2014 | Available - May 2015 | Available - June 2015 |
Price | - | Rs. 13,630 ($199.99) [Similarly Priced] | Rs. 26,709 ($392.78) [Similarly Priced] |
Colors | Black, White, Blue, Gold | Various | Meteor Grey, Rose Gold, Gold Sepia |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
Weight | 145 g (5.11 oz) | 131 g (4.62 oz) | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | Fingerprint Sensor IP67 Certified - Dust and Water Resistant Water Resistant up to 1 Meter and 30 Minutes Heart Rate Sensor |
- | - Fingerprint sensor |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.2 (Lollipop) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | Octa-core 1.2 GHz, HiSilicon Kirin 620 | Octa-core 2.2 GHz, Mediatek X10 |
GPU | Adreno 330 | Mali-450 MP | PowerVR G6200 |
RAM | 2 GB | 2 GB | 3 GB |
Internal Memory | 16/32 GB storage | 16 GB | 32 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.1 inches | 5.0 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels (432 ppi) | 720 x 1280 pixels (294 ppi) | 1440 x 2560 pixels (565 ppi) |
Screen-to-Body Ratio | 69.63% | 68.14% | 68.53% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP, 4640 x 3480 pixels | 13 MP, 4160 x 3120 pixels | 20 MP, 5376 x 3752 pixels |
Flash | LED flash | dual-LED flash | dual-LED (dual tone) |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama |
Video | Yes, 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. | 1080p@30fps | 2160p@30fps |
Front Camera | Yes, 2.1 MP,1080p@30fps, dual video call [Similar] | 5 MP [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | v4.1, A2DP | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB storage, 2 GB RAM | 16 GB, 2 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2800 mAh | 2200 mAh | 2840 mAh |
Stand by | Up to 390 h | - | Up to 598 h (2G) Up to 626 h (3G) |
Talk Time | Up to 21 h | - | Up to 23 h (2G) Up to 13 h (3G) |