|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | HTC |
Announced | May 2013 | September 2014 | November 2015 |
Status | Available - July 2013 | Coming Soon - September 2014 | Coming Soon - November 2015 |
Price | - | - | Rs. 16,445 ($241.84) [Similarly Priced] |
Colors | White Frost, Black Mist | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tang | White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
124.6 x 61.3 x 8.94 mm (4.91 x 2.41 x 0.35 in) |
157.7 x 78.7 x 7.7 mm (6.21 x 3.1 x 0.3 in) |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
Weight | 107 g (3.77 oz) | 155 g (5.47 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9190 GSM 850 / 900 / 1800 / 1900 - GT-I9192 (SIM 1 & SIM 2) |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE - GT-I9195 | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.7 GHz Krait 200, Qualcomm MSM8930 Snapdragon 400 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 |
GPU | Adreno 305 | Adreno 405 | Mali-T720MP3 |
RAM | 1.5 GB | 2 GB | 2 GB |
Internal Memory | 8 GB (5 GB user available) | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 200 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | LCD Capacitive Touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.3 inches | 5.5 inches | 5.5 inches |
Resolution | 540 x 960 pixels (256 ppi) | 720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 66.82% | 67.20% | 66.86% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | optical image stabil |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps, 720p@60fps | 1080p@30fps |
Front Camera | Yes, 1.9 MP [Similar] | 8 MP, 1080p [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | v4.0, A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB (5 GB user available), 1.5 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 200 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 1900 mAh | 2600 mAh | 2800 mAh |
Stand by | Up to 300 h (3G) | Up to 424 h (3G) | - |
Talk Time | Up to 12 h (3G) | Up to 22 h 24 min (3G) | - |