|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | Huawei |
Announced | June 2014 | January 2015 | April 2015 |
Status | Available - June 2014 | Coming Soon - Q1 2015 | Available - May 2015 |
Price | - | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 13,630 ($199.99) [Similarly Priced] |
Colors | Black, Blue, Brown, Red, Gray, White, Pink | Various | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.7 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
- |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
Weight | 132 g (4.66 oz) | - | 131 g (4.62 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 1.4 GHz Cortex-A7, - | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | - | Adreno 405 | Mali-450 MP |
RAM | 1.5 GB | 2 GB | 2 GB |
Internal Memory | 16 GB storage | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.5 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 65.75% | - | 68.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | dual-LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps, 720p@60fps | 1080p@30fps |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.0, A2DP, apt-X | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB storage, 1.5 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2100 mAh | 2600 mAh | 2200 mAh |
Stand by | - | - | - |
Talk Time | Up to 14 h | - | - |