|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | OnePlus | Samsung |
Announced | January 2024 | October 2024 | January 2025 |
Status | Available - January 2024 | Coming Soon - November 2024 | February 2025 |
Price | Rs. 129,999 ($1299.00) [Similarly Priced] | Rs. 69,999 ($0.00) [Similarly Priced] | Rs. 129,999 ($0.00) [Similarly Priced] |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Black, Blue, White | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
162.9 x 76.5 x 8.5 mm or 8.9 mm (6.41 x 3.01 x 0.33 in or 0.35 in) |
162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 232 g or 233 g (8.18 oz or 8.22 oz) | 210 g or 213 g (7.41 oz or 7.51 oz) | 218 g (7.69 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (2x Nano-SIM, eSIM, dual stand-by), Dual SIM (2x Nano-SIM, dual stand-by) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
|
|||
OS | Android 14 | Android 15, OxygenOS 15 (International) | Android 15, up to 7 major Android upgrades |
User Interface | One UI 6.1 | ColorOS 15 (China) | One UI 7 |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Adreno 750 (1 GHz) | Adreno 830 | Adreno 830 |
RAM | 12 GB | 24 GB | 16 GB |
Internal Memory | 1 TB | 1 TB | 1 TB |
External Memory | No | No | No |
|
|||
Type | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Armor |
QHD+ LTPO AMOLED Screen 120Hz, Dolby Vision, HDR10+ 800 Nits (typ), 1600 Nits (HBM), 4500 Nits (peak) Crystal Shield Super-ceramic Glass Protections |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Armor 2 |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.8 inches | 6.82 inches | 6.9 inches |
Resolution | 1440 x 3088 pixels (501 ppi) | 1440 x 3168 pixels (510 ppi) | 1440 x 3120 pixels (498 ppi) |
Screen-to-Body Ratio | 89.14% | 90.80% | 92.51% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 200 MP + 50 MP + 10 MP + 12 MP | 50 MP + 50 MP + 50 MP | 200 MP + 10 MP + 50 MP + 50 MP |
Flash | LED flash | Dual-LED Flash | LED Flash |
Features | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF Hasselblad Color Calibration, HDR, Panorama |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm HDR, panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ Video - 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE (up to 7CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
GPS | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 1 TB, 24 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 100W wired, PD, QC, 50% in 13 min, 100% in 36 min (advertised) 50W wireless 10W reverse wireless 5W reverse wired |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
Capacity | 5000 mAh | 6000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |