|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Xiaomi | Honor |
Announced | January 2024 | September 2024 | November 2024 |
Status | Coming Soon - January 2024 | Available - September 2024 | Coming Soon - November 2024 |
Price | Rs. 99,999 ($0.00) [Similarly Priced] | - | - |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Black, White, Green | Titanium Purple, Titanium Black, Jade Cyan |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.3 in) |
162.5 x 74.7 x 8.7 mm (6.4 x 2.94 x 0.34 in) |
162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 196 g or 197 g (6.91 oz or 6.95 oz) | 210.8 g (7.41.0.28 oz) | 189 g (6.67 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 2100 - China | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China | SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
- Fingerprint Sensor (under display, optical) IP65M water/dust resistant Drop-to-concrete resistance from up to 2m (advertised) |
Hardware and OS |
|||
OS | Android 14 | Android 14, up to 3 major Android upgrades | Android 14 |
User Interface | One UI 6.1 | HyperOS | Magic OS 8 |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
GPU | Adreno 750 (1 GHz) | Adreno 710 (940 MHz) | Adreno 710 |
RAM | 12 GB | 16 GB | 12 GB |
Internal Memory | 512 GB | 512 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 120Hz, 4000 Nits (peak) |
Colors | 16M colors | 68B colors | 1B colors |
Size | 6.7 inches | 6.67 inches | 6.78 inches |
Resolution | 1440 x 3088 pixels (509 ppi) | 1220 x 2712 pixels (446 ppi) | 1224 x 2700 pixels (437 ppi) |
Screen-to-Body Ratio | 92.05% | 88.40% | 90.83% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 10 MP + 12 MP | 50 MP + 50 MP + 8 MP | 108 MP + 5 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) Panorama, HDR |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
20 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
16 MP, f/2.5, (wide) Video - 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, LHDC | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB UFS 4.0 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 or UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD |
Non-removable Si-C Battery Fast Battery Charging 66W wired Reverse wired |
Capacity | 4900 mAh | 6200 mAh | 6600 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |