|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | vivo | vivo |
Announced | January 2024 | July 2024 | August 2024 |
Status | Coming Soon - January 2024 | Available - July 2024 | Available - August 2024 |
Price | Rs. 79,999 ($0.00) [Similarly Priced] | - | Rs. 49,999 ($0.00) [Similarly Priced] |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Classy Brown, Dreamy White | Ganges Blue, Titanium Gray, Moonlight White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.3 in) |
164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.3 in) |
164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.3 in) |
Weight | 167 g or 168 g (5.89 oz or 5.93 oz) | 179 g or 188 g (6.31 oz or 6.63 oz) | 192 g (6.77 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 75, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India |
SAR EU |
- W/kg (head) - W/kg (body) |
0.99 W/kg (head) 1.18 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | Android 14 |
User Interface | One UI 6.1 | Funtouch 14 | Funtouch 14 |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510), Mediatek Dimensity 9200+ (4 nm) |
GPU | Adreno 750 (1 GHz) | Adreno 710 | Immortalis-G715 MC11 |
RAM | 8 GB | 8 GB | 16 GB |
Internal Memory | 512 GB | 256 GB | 512 GB |
External Memory | No | microSDXC (uses shared SIM slot) | No |
Display |
|||
Type | FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 120Hz Refresh Rate, 1300 Nits (peak) |
1.5K AMOLED Screen HDR10+, 120Hz, 4500 Nits (peak) |
Colors | 16M colors | 1B colors | 1B colors |
Size | 6.2 inches | 6.78 inches | 6.78 inches |
Resolution | 1080 x 2340 pixels (416 ppi) | 1080 x 2400 pixels (388 ppi) | 1260 x 2800 pixels (453 ppi) |
Screen-to-Body Ratio | 90.78% | 90.33% | 89.84% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 10 MP + 12 MP | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP + 50 MP |
Flash | LED Flash | Ring-LED Flash | Ring-LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Zeiss Optics, Panorama, HDR |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
32 MP, f/2.0, 24mm (wide) 1080p@30fps [Similar] |
50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF HDR 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 8 GB RAM or 256 GB, 12 GB or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 4.0 | 256 GB, 8 GB RAM UFS 2.2 | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM |
Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Li-Ion Battery Fast Battery Charging 44W wired, PD Reverse wired |
Non-removable Li-Ion Battery Fast Battery Charging 80W wired, PD Reverse wired |
Capacity | 4000 mAh | 5500 mAh | 5500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |