|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | February 2019 | August 2024 | September 2024 |
Status | Available - March 2019 | Coming Soon - August 2024 | Coming Soon - October 2024 |
Price | Rs. 55,900 ($0.00) [Similarly Priced] | - | Rs. 90,999 ($0.00) [Similarly Priced] |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | Blue, Gold, White | Moonstone Gray, Platinum Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142.2 x 69.9 x 7.9 mm (5.6 x 2.75 x 0.31 in) |
167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
285.4 x 185.4 x 5.6 mm (11.24 x 7.3 x 0.22 in) |
Weight | 150 g (5.29 oz) | 189 g (6.67 oz) | 571 g, 576 g (20.14 oz, 20.32 oz) |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
5G Network | - | - | SA/NSA/Sub6 SA/NSA/Sub6/mmWave |
SAR EU |
- W/kg (head) - W/kg (body) |
0.44 W/kg (head) 1.08 W/kg (body) |
- W/kg (head) 0.80 W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum |
|
|||
OS | Android 9.0 (Pie) | Android 14, up to 2 major Android upgrades | Android 14 |
User Interface | One UI | One UI | One UI 6.1 |
Processor | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China, Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G85 (12 nm) | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Mediatek Dimensity 9300+ (4 nm) |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Mali-G52 MC2 | Immortalis-G720 MC12 |
RAM | 8 GB | 6 GB | 12 GB |
Internal Memory | 256 GB | 128 GB | 512 GB |
External Memory | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
|||
Type | Dynamic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | HD+ PLS LCD Screen | QHD+ Dynamic AMOLED 2X Screen 120Hz Refresh Rate, HDR10+, Unspecified |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.8 inches | 6.7 inches | 12.4 inches |
Resolution | 1080 x 2280 pixels (435 ppi) | 720 x 1600 pixels (262 ppi) | 1752 x 2800 pixels (266 ppi) |
Screen-to-Body Ratio | 84.46% | 83.72% | 84.53% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio (USA & Canada only) | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 12 MP + 16 MP | 50 MP + 2 MP | 13 MP + 8 MP |
Flash | LED flash | LED Flash | LED Flash |
Features | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide) auto-HDR, panorama |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) HDR, Panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Front Camera |
10 MP, f/1.9, Dual Pixel PDAF, Dual video call Auto-HDR, 2160p@30fps, 1080p@30fps [Similar] |
8 MP, f/2.0 Yes [Similar] |
12 MP, f/2.4, 120˚ (ultrawide) HDR 4K@30fps, 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | HSPA, LTE | HSPA, LTE (CA), 5G |
Bluetooth | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0 | USB Type-C 3.2, magnetic connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM eMMC 5.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 3.1 |
Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast Battery Charging 25W wired |
Non-removable Li-Po Battery Fast Battery Charging 45W wired |
Capacity | 3100 mAh | 5000 mAh | 10090 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |