|
|
|
|
General Info |
|||
Manufacturer | Samsung | Sony | LG |
Announced | August 2012 | June 2013 | April 2015 |
Status | Available - September 2012 | Available - July 2013 | Available - May 2015 |
Price | - | - | Rs. 6,790 ($99.65) [Similarly Priced] |
Colors | Titanium Gray, Marble White | Black, White, Purple | White, Titanium |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
154.2 x 79.2 x 9.7 mm (6.07 x 3.12 x 0.38 in) |
Weight | 180 g (6.35 oz) | 212 g (7.48 oz) | 164.4 g (5.78.0.14 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - All Versions | HSDPA 850 / 1900 / 2100 - T-Mobile |
4G Network | LTE 700 MHz Class 17 / 2100 | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 / 900 - C6806 | LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - IP58 Certified - Dust and Water-proof - Water Resistant up to 1 Meter and 30 Minutes |
- |
Hardware and OS |
|||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 1.6 GHz Cortex-A9, Exynos 4412 Quad | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8274/MSM8974 Snapdragon 800 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Mali-400MP | Adreno 330 | Adreno 306 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.55 inches | 6.44 inches | 5.7 inches |
Resolution | 720 x 1280 pixels (265 ppi) | 1080 x 1920 pixels (342 ppi) | 720 x 1280 pixels (258 ppi) |
Screen-to-Body Ratio | 69.61% | 69.15% | 73.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | optical image stabil |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Sweep Panorama | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps, video stabilization, HDR | 1080p@30fps |
Front Camera | Yes, 1.9 MP [Similar] | Yes, 2 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Up to 107 kbps | Class 12 |
Edge | Yes | Up to 296 kbps | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB (MHL) v2.0, USB Host support | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 3100 mAh | 3050 mAh | 3000 mAh |
Stand by | Up to 980 h (2G) Up to 890 h (3G) |
Up to 790 h (2G) Up to 820 h (3G) |
Up to 432 h (3G) |
Talk Time | Up to 35 h (2G) Up to 16 h (3G) |
Up to 14 h (2G) Up to 16 h (3G) |
Up to 18 h (3G) |